<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Classe CDP-502 DVD Player</title>
		<description>Comments for Classe CDP-502 DVD Player at http://www.hometheaterhifi.com , comment 1 to 16 out of 16 comments</description>
		<link>http://www.hometheaterhifi.com</link>
		<lastBuildDate>Fri, 10 Feb 2012 01:25:56 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>McIntosh MVP 871 review</title>
			<link>http://www.hometheaterhifi.com/dvd-players/320-a-secrets-dvd-player-benchmark-review.html#comment-715</link>
			<description>Now that Classè's high-end DVD offering has been reviewed; are there any plans on doing a review of Mac's player?

There haven't been any reviews whatsoever for that product, and it would therefore be very interesting to have it properly reviewed &amp; benchmarked here! - macfan</description>
			<pubDate>Mon, 05 May 2008 07:11:11 +0100</pubDate>
		</item>
		<item>
			<title>Living in the past</title>
			<link>http://www.hometheaterhifi.com/dvd-players/320-a-secrets-dvd-player-benchmark-review.html#comment-671</link>
			<description>Some Classe engineers or Dept. heads should be fired.If one wants great CD playback,there are many players(Arye,Cary etc..) that play as weel but less expensive.And for video,wake-up smell the roses Classe. - JA</description>
			<pubDate>Thu, 24 Apr 2008 10:07:17 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.hometheaterhifi.com/dvd-players/320-a-secrets-dvd-player-benchmark-review.html#comment-647</link>
			<description>Most may want to let their SSP do the CD decoding, but some will want to have the exquisite level of decoding that the Classe (and some other players out there) can do. They are the ones willing to shell out $8,000. - JEJ</description>
			<pubDate>Thu, 17 Apr 2008 13:23:16 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.hometheaterhifi.com/dvd-players/320-a-secrets-dvd-player-benchmark-review.html#comment-642</link>
			<description>about the audio performance, most people prefer the digital connection and let the a/v receiver or the pre/pro does the DAC and processing.  So, this $8,000 is unnecessary for many that doesn't want the DACs and processing done on the player.

Its funny that this $8k player take a long time just to boot up and load the disc when many inexpensive dvd players boot up very fast.  Even some blu ray players boot up and load pretty fast too and they are 10x to 100x less expensive. - Waterbug</description>
			<pubDate>Thu, 17 Apr 2008 11:42:10 +0100</pubDate>
		</item>
		<item>
			<title>why bother</title>
			<link>http://www.hometheaterhifi.com/dvd-players/320-a-secrets-dvd-player-benchmark-review.html#comment-638</link>
			<description>With Bluray coming out on top why do high end players now come out without this capability?  Who in there right mind would spend 8K for DVD player that does not play tru HD.  The Focus is to have both Great Audio and Video not just Great Audio with a marginal Video. - Gerry</description>
			<pubDate>Wed, 16 Apr 2008 05:37:44 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.hometheaterhifi.com/dvd-players/320-a-secrets-dvd-player-benchmark-review.html#comment-634</link>
			<description>Here is the Benchmark chart for the Oppo DV-983H:

http://www.hometheaterhifi.com/cd-dvd-player-product-reviews/dvd-players/oppo-digital-dv-983h-dvd-player---a-secrets-dvd-benchmark-review.html

Copy the entire URL into your browser address window. It does not click forward from this message post.

 - JEJ</description>
			<pubDate>Tue, 15 Apr 2008 09:20:23 +0100</pubDate>
		</item>
		<item>
			<title>Upcoming benchmark reviews...</title>
			<link>http://www.hometheaterhifi.com/dvd-players/320-a-secrets-dvd-player-benchmark-review.html#comment-632</link>
			<description>What are the upcoming benchmark reviews that we can expect?  Thanks! - Praveen</description>
			<pubDate>Tue, 15 Apr 2008 05:37:48 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.hometheaterhifi.com/dvd-players/320-a-secrets-dvd-player-benchmark-review.html#comment-622</link>
			<description>That comparison feature sounds excellent!  I wouldn't dream of suggesting you spend time to update all or even most of the past benchmark reviews.  It's just that some of the intermediate format (with the bar graphs) don't have the total benchmark scores, and also can't be compared to players in the old format, or the new format.  So those reviews (if not too many) would seem ripe for an update. - Kieran</description>
			<pubDate>Sun, 13 Apr 2008 17:44:21 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.hometheaterhifi.com/dvd-players/320-a-secrets-dvd-player-benchmark-review.html#comment-621</link>
			<description>Adrian will do the calculations for the last couple of players and post the scores, but we can't redo the format for previous players. What's in the past has to just stay in the past. We move forward now with the improved format, beginning with the Classe. I am creating a new index that will allow you to compare charts for different players side-by-side, and will publish it with the next Benchmark review. - JEJ</description>
			<pubDate>Sun, 13 Apr 2008 11:27:09 +0100</pubDate>
		</item>
		<item>
			<title>Nice spread sheet</title>
			<link>http://www.hometheaterhifi.com/dvd-players/320-a-secrets-dvd-player-benchmark-review.html#comment-620</link>
			<description>I like the new results format.  Can we get some results retro-actively in this format, please?  Specifically, the PS2 with the new(er) firmware?  Still wondering what the upgraded PS2's total benchmark score is, compared to it's original benchmark score of 61 (IIRC). - Kieran</description>
			<pubDate>Sun, 13 Apr 2008 11:19:20 +0100</pubDate>
		</item>
		<item>
			<title>High End is as High End does</title>
			<link>http://www.hometheaterhifi.com/dvd-players/320-a-secrets-dvd-player-benchmark-review.html#comment-617</link>
			<description>The proof is in the listening.  Classe has been making terrific sounding audio devices for decades (especially power amps).  Why they can't make a decent video player is a question they would have to answer.  

By the way, upconverting a SD DVD signal to 720 and beyond does not result in its having &quot;high definition resolution&quot;, even if it does make the picture look a little better.  This is the kind of misinformation I expect out of a Best Buy salesman, not &quot;Secrets&quot;. - Gregor Samsa</description>
			<pubDate>Sat, 12 Apr 2008 21:55:33 +0100</pubDate>
		</item>
		<item>
			<title>Logic Mr. Spock</title>
			<link>http://www.hometheaterhifi.com/dvd-players/320-a-secrets-dvd-player-benchmark-review.html#comment-616</link>
			<description>High end audio is all about high prices and lots of metal.  If one is after sound AND video quality, how about an Oppo player (currently ranked the highest in the DVD Benchmark tests), fed into a Benchmark DAC?  It doesn't get any better than that; unless, of course, the metal matters.

It's still all about the speakers. - NoStrings</description>
			<pubDate>Sat, 12 Apr 2008 14:38:52 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.hometheaterhifi.com/dvd-players/320-a-secrets-dvd-player-benchmark-review.html#comment-613</link>
			<description>The Classe is designed primarily as a great audio player, which it definitely is. You won't get this kind of analog audio performance from an inexpensive DVD player. To get down to the 0.005% THD N across the entire audible spectrum requires very expensive engineering. It all depends on what your focus is. - JEJ</description>
			<pubDate>Fri, 11 Apr 2008 09:39:50 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.hometheaterhifi.com/dvd-players/320-a-secrets-dvd-player-benchmark-review.html#comment-612</link>
			<description>why spend $8,000 on a dvd player when you can get much, much less on a Blu Ray player that can play DVD too?  Like the PS3 for instance where it can also play games too.  Who cares about the large on-screen display on the player, is still not worth the money. - Waterbug</description>
			<pubDate>Fri, 11 Apr 2008 09:31:48 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.hometheaterhifi.com/dvd-players/320-a-secrets-dvd-player-benchmark-review.html#comment-610</link>
			<description>Great job on the review, if maybe a little too politically correct in commenting on the video quality.  I find it amazing that a several thousand dollar DVD player is bested in video quality by a $200 Oppo.  Even though I realize the audio quality is the sell here, for that much money, I would expect flawless video performance.  Even a Denon 5910 is half the price, with outstanding audio (and SACD) and video quality.  Oh well, there IS that fancy preview screen.  :) - Tyler</description>
			<pubDate>Fri, 11 Apr 2008 00:05:36 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.hometheaterhifi.com/dvd-players/320-a-secrets-dvd-player-benchmark-review.html#comment-607</link>
			<description>This is Adrian Wittenberg's first Benchmark review, and he did a superb job. He is now promoted to the status of Senior Editor (and DVD Player Benchmark Guru). You will be able to read about his background in our About section shortly. - JEJ</description>
			<pubDate>Thu, 10 Apr 2008 08:22:22 +0100</pubDate>
		</item>
	</channel>
</rss>

