<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Wireworld Eclipse 5 and Silver Eclipse 5 Audio Cables</title>
		<description>Comments for Wireworld Eclipse 5 and Silver Eclipse 5 Audio Cables at http://www.hometheaterhifi.com , comment 1 to 9 out of 9 comments</description>
		<link>http://www.hometheaterhifi.com</link>
		<lastBuildDate>Wed, 08 Sep 2010 23:25:42 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>NO ONE IS EVER GOING TO BE HAPPY WITH A SPEAKER CABLE REVIEW OR CLAIM!!</title>
			<link>http://www.hometheaterhifi.com/cables-products-menu-column3-48/278-a-secrets-cable-review.html#comment-3149</link>
			<description>FROM READING THE COMMENTS ABOVE-THESE ARE SOME SERIOUSLY SMART GUYS!!  YEST STILL WHAT SEEMS TO ME EXISTS A BIG DEBATE ON THE VAIBILITY OF HIGH PRICED SPEAKER CABLES ABILITY TO IMPROVE A SYSTEM PERFORMANCE.

THE ONLY TRUTH I KNOW FROM READING COUNTLESS REVIEWS OF SPEAKER CABLES IS NO ONE IS EVER GOING TO AGREE!

YOU HAVE THE CAMP THAT BELIEVE ZIP CORD IS JUST AS GOOD AS A MUCH HIGHER PRICED CABLE &amp; A CAMP THAT BELIEVES HIGHER PRICED CABLES MAKE A REAL WORLD DIFFERENCE.

IMO SPEAKER CABLES/ONTERCONNECTS &amp; POWER CORDS DO IMPROVE A SYSTEMS PERFORMANCE.  I AIM NOT AN ENGINEER, BUT I KNOW WHAT I EAR!  I TRIED IN-EXPENSIVE CABLES TOUTED BY AUDIOHOLICS FOUNDER AS THE BEST-BEST SOUND-BEST VALUE- I CAN TELL YOU THEY LASTED IN MY SYSTEM FOR 3 DAYS BEFORE I WENT BACK TO MY HIGHER PRICED CABLES.


I DO KNOW DIFFERENT METALS TRANSFER SIGNALS BETTER THAN OTHERS. GOLD (BEST)  SILVER THAN COPPER.

I HEARD A HUGE IMPROVEMENT WHEN I SWITCHED MY INTERCONNECTS FROM DECENT QUALITY COPPER TO SOLID SILVER-SO FOR ME AT LEAST I BELIEVE CABLE CONDUCTOR MATERAIL DOES MATTER THE MOST. DO I BUY INTO ALL OF THE CLLAIMS OF MADE BY HIGH PRICED SPEAKER CABLE MANUFACTURES?  HELL NO! BUT I DO BELIEVE AN AUDIOQUEST OR KIMBER CABLE SOUNDS BETTER THAN ZIP CORD.

I LOVE THE SOUND I GET FROM SILVER CABLING PERIOD.

KODG :) - DAN</description>
			<pubDate>Fri, 07 May 2010 01:52:46 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.hometheaterhifi.com/cables-products-menu-column3-48/278-a-secrets-cable-review.html#comment-999</link>
			<description>The speaker wire is more like 8 or 9 AWG by conductor area, not 10AWG as advertised.

Depending on whose data you look at, the measured resistance is perfectly in line with the expected resistance for a 10 ft cable.

These cables have significantly higher capacitance than usual, so that the characteristic impedance of the cable remains ~10 Ohm given the inductance.

You (Daryl Patterson) say that line level inputs have high input impedances (20,000 to 100,000 ohms) and you need interconnects with higher characteristic impedances not lower as you (Chris Groppi) mention in the review.

I disagree.

Only the inputs have high impedance. Line level outputs have low impedance.

The loop impedance is only of interest here because of the tuned LC nature of the cable geometry. Shunt capacitance and series inductance are mentioned as well.
 - C. Groppi</description>
			<pubDate>Tue, 02 Sep 2008 11:21:07 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.hometheaterhifi.com/cables-products-menu-column3-48/278-a-secrets-cable-review.html#comment-997</link>
			<description>Chris' measurements of these cables are what they are, not what you think they should be. That is the nature of cable design, where there are so many configuration possibilities, the measurements are often a surprise. And he did measure the shunt capacitance. It's in the last paragraph before the Conclusions. - JEJ</description>
			<pubDate>Tue, 02 Sep 2008 07:53:12 +0100</pubDate>
		</item>
		<item>
			<title>Proffesional Scientist, Electrical Engineering?</title>
			<link>http://www.hometheaterhifi.com/cables-products-menu-column3-48/278-a-secrets-cable-review.html#comment-995</link>
			<description>The speaker wire you evaluated is 10 AWG and you measured 7 milliohm for 3 meters (10ft)?

Should be about 20 milliohm, nearly three times that.

You say the evaluated interconnects capacitance measures 300 picofarads per foot?

Quality interconnects have about twenty times less capacitance than that.

The 2 nanofarad capacitance you say you measured for the interconnect will present a load to the source componet of 4 kilo-ohm at 20khz which will rolloff high frequencies with many source componets.

Line level inputs have high input impedances (20,000 to 100,000 ohms) and you need interconnects with higher characteristic impedances not lower as you mention in the review.

Because of the high input impedance of line level inputs you should have no interest in the loop impedance (R and L) of interconnects as it will always be insignifigant.

What you are interested in for interconnects is shunt capacitance.

How is it that all of these glaring facts escaped the notice of a &quot;proffesional scientist and electrical engineer&quot;.  - Daryl Patterson</description>
			<pubDate>Mon, 01 Sep 2008 22:56:00 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.hometheaterhifi.com/cables-products-menu-column3-48/278-a-secrets-cable-review.html#comment-311</link>
			<description>Chris sent me the information on the inductance and capacitance, and I inserted it into the review as the last paragraph before the conclusions. - JEJ</description>
			<pubDate>Fri, 29 Feb 2008 08:15:02 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.hometheaterhifi.com/cables-products-menu-column3-48/278-a-secrets-cable-review.html#comment-192</link>
			<description>I will make some more measurements to get the shunt capacitance. That requires a slightly different measurement technique. I think that the impedance change introduced by the cable is far more important than the shunt and series reactance numbers, but they are easy to measure in any case. I will update the review with those plots this weekend after I get a chance to measure the cables again. 

I don't personally think resistance is the key, except for bass performance. The resistance is largely irrelevant for the midrange and treble, where current draw is very small. The non-rounded numbers are 0.007 Ohms for the wireworld speaker cable at 20 kHz, and 0.068 Ohms for my normal speaker cable (Nordost Red Dawn). This works out to the Nordost having about 17 gauge effective wire size (about 1 mm^2 area) which makes sense given that cable's construction.  - CG</description>
			<pubDate>Tue, 19 Feb 2008 21:18:43 +0100</pubDate>
		</item>
		<item>
			<title>Resistance is the key</title>
			<link>http://www.hometheaterhifi.com/cables-products-menu-column3-48/278-a-secrets-cable-review.html#comment-191</link>
			<description>If these speaker cables measured ten times lower resistance (0.01 ohms) vs your previous cables, assuming 10ft. cables that would imply that a gauge size of around 20 for the original cables.  No wonder these cables sounded better. - Charles Domingue</description>
			<pubDate>Tue, 19 Feb 2008 16:34:49 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.hometheaterhifi.com/cables-products-menu-column3-48/278-a-secrets-cable-review.html#comment-187</link>
			<description>I am sure the data are available, so I will ask Chris to post the impedance graphs. They do not display the exact amount of reactance (inductance and capacitance), but they indicate the overall reactive impedance in ohms, which is related to the amounts of reactance. - JEJ</description>
			<pubDate>Mon, 18 Feb 2008 15:11:53 +0100</pubDate>
		</item>
		<item>
			<title>Where are the rest of the measurements?</title>
			<link>http://www.hometheaterhifi.com/cables-products-menu-column3-48/278-a-secrets-cable-review.html#comment-186</link>
			<description>What happened to inductance and capacitance readings for the speaker cables and interconnects? These are crucial so one can be sure the frequency response is being manipulated somehow.

 - Silvertone</description>
			<pubDate>Mon, 18 Feb 2008 14:24:55 +0100</pubDate>
		</item>
	</channel>
</rss>
